Issue
Alert me when new journal issues are available via or via
Dynamic collimator and dose rate control: Enabling technology for Enhanced Dynamic Wedge Dennis D. Leavitt, Calvin Huntzinger, Thanos Etmektzoglou pages 167-170 Abstract | Abstract + References | Full-Text PDF (449 KB)
Dosimetry measurement tools for commissioning Enhanced Dynamic Wedge Dennis D. Leavitt, Eric Klein pages 171-176 Abstract | Abstract + References | Full-Text PDF (731 KB)
Dosimetric parameters of Enhanced Dynamic Wedge for treatment planning and verification Dennis D. Leavitt, Wing Lok Lee, David K. Gaffney, John H. Moeller, James H. O'Rear pages 177-183 Abstract | Abstract + References | Full-Text PDF (579 KB)
Dose to the contralateral breast: A comparison of two techniques using the enhanced dynamic wedge versus a standard wedge William B. Warlick, James H. O'Rear, Laura Earley, John H. Moeller, David K. Gaffney, Dennis D. Leavitt pages 185-191 Abstract | Abstract + References | Full-Text PDF (766 KB)
Larger field sizes: An advantage of the dynamic wedge Laura Earley pages 193-195 Abstract | Full-Text PDF (275 KB)
Treatment planning of oblique wedge fields comparing enhanced dynamic wedge and standard 60 degree wedge for parotid type treatments Teresa L. Edlund pages 197-199 Abstract | Abstract + References | Full-Text PDF (197 KB)
Clinical application of Enhanced Dynamic Wedge in three-dimensional treatment planning: A case report Mati Tobler, Dennis D. Leavitt pages 201-206 Abstract | Full-Text PDF (469 KB)
Practical implementation of Enhanced Dynamic Wedge in the CadPlan treatment planning system Anna Samuelsson, Karl-Axel Johansson, Olof Mattsson, Åsa Palm, Harri Puurunen, Göran Sernbo pages 207-211 Abstract | Abstract + References | Full-Text PDF (560 KB)
Treatment planning for Enhanced Dynamic Wedge with the CMS focus/modulex treatment planning system Eric E. Klein pages 213-214 Abstract | Abstract + References | Full-Text PDF (209 KB)
Implementation of varian's EDW 5.2 on a clinac for use with helax TMS 3.1 dose planning system Mikael Karlsson pages 215-218 Abstract | Abstract + References | Full-Text PDF (356 KB)
Implementation of Enhanced Dynamic Wedge into the Multidata DSS Radiotherapy Treatment Planning System A.W. Beavis pages 219-225 Abstract | Abstract + References | Full-Text PDF (737 KB)
Commissioning the Varian Enhanced Dynamic Wedge using the RAHD Treatment Planning System Greg Gibbs, Dennis D. Leavitt pages 227-229 Abstract | Abstract + References | Full-Text PDF (300 KB)
Commissioning of enhanced dynamic wedge on a ROCS RTP system Chihray Liu, Brian Waugh, Zuofeng Li, Timothy C. Zhu, Jatinder R. Palta pages 231-236 Abstract | Abstract + References | Full-Text PDF (602 KB)
Implementation of enhanced dynamic wedge using Theraplan J.A. Cramb, T.L. Ackerly pages 237-240 Abstract | Abstract + References | Full-Text PDF (376 KB)
The Quality Assurance of Enhanced Dynamic Wedges John H. Moeller, Dennis D. Leavitt, Eric Klein pages 241-246 Abstract | Full-Text PDF (556 KB)
New application of enhanced dynamic wedge for tangent breast irradiation Dennis D. Leavitt pages 247-251 Abstract | Abstract + References | Full-Text PDF (534 KB)
AAMD directed journal reading program pages 253-258 Full-Text PDF (355 KB)
Directed reading answer sheet: These answers are to post quizzes published in , vol 21, no.3 page 259 Full-Text PDF (25 KB)
American Association of Medical Dosimetrists: Application for membership (Individuals only) pages 261-264 Full-Text PDF (233 KB)
A code of ethics for the medical dosimetrist — The American Association of Medical Dosimetrists experience Linda Martin, Bud Baker, Deborah Fairall, Kenn Florell, Alice Foster, Karen Gilbert, John O'Donoghue pages 265-266 Abstract | Abstract + References | Full-Text PDF (233 KB)
Dosimetry bibliography pages 267-269 Full-Text PDF (233 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.